| Hora | Disciplina | Capacidad |
|---|---|---|
| 06:00 AM | BAILE FITNESS BAILOTERAPIA | 30 cupos |
| 06:00 AM | musculación inicial | 50 cupos |
| 07:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 07:00 AM | musculación inicial | 50 cupos |
| 08:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 08:00 AM | musculación inicial | 50 cupos |
| 09:00 AM | STEP | 20 cupos |
| 09:00 AM | musculación inicial | 50 cupos |
| 04:00 PM | TAEBO | 20 cupos |
| 04:00 PM | musculación inicial | 50 cupos |
| 05:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 05:00 PM | musculación inicial | 50 cupos |
| 06:00 PM | G.A.P GLUTEOS ABDOMEN PIERNAS | 12 cupos |
| 06:00 PM | musculación inicial | 50 cupos |
| 07:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 07:00 PM | musculación inicial | 50 cupos |
| 08:00 PM | POWER FUNCTIONAL DANCE | 20 cupos |
| 08:00 PM | musculación inicial | 50 cupos |
| Hora | Disciplina | Capacidad |
|---|---|---|
| 06:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 06:00 AM | musculación inicial | 50 cupos |
| 07:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 07:00 AM | musculación inicial | 50 cupos |
| 08:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 08:00 AM | musculación inicial | 50 cupos |
| 09:00 AM | TAEBO | 20 cupos |
| 09:00 AM | musculación inicial | 50 cupos |
| 04:00 PM | STEP | 20 cupos |
| 04:00 PM | musculación inicial | 50 cupos |
| 05:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 05:00 PM | musculación inicial | 50 cupos |
| 06:00 PM | ELASTIC BURN TONIFICACION CON LIGAS | 10 cupos |
| 06:00 PM | musculación inicial | 50 cupos |
| 07:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 07:00 PM | musculación inicial | 50 cupos |
| 08:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 08:00 PM | musculación inicial | 50 cupos |
| Hora | Disciplina | Capacidad |
|---|---|---|
| 06:00 AM | POWER FUNCTIONAL DANCE | 20 cupos |
| 06:00 AM | musculación inicial | 50 cupos |
| 07:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 07:00 AM | musculación inicial | 50 cupos |
| 08:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 08:00 AM | musculación inicial | 50 cupos |
| 09:00 AM | STEP | 20 cupos |
| 09:00 AM | musculación inicial | 50 cupos |
| 04:00 PM | TAEBO | 20 cupos |
| 04:00 PM | musculación inicial | 50 cupos |
| 05:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 05:00 PM | musculación inicial | 50 cupos |
| 06:00 PM | G.A.P GLUTEOS ABDOMEN PIERNAS | 12 cupos |
| 06:00 PM | musculación inicial | 50 cupos |
| 07:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 07:00 PM | musculación inicial | 50 cupos |
| 08:00 PM | BAILE FITNESS BAILOTERAPIA | 30 cupos |
| 08:00 PM | musculación inicial | 50 cupos |
| Hora | Disciplina | Capacidad |
|---|---|---|
| 06:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 06:00 AM | musculación inicial | 50 cupos |
| 07:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 07:00 AM | musculación inicial | 50 cupos |
| 08:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 08:00 AM | musculación inicial | 50 cupos |
| 09:00 AM | TAEBO | 20 cupos |
| 09:00 AM | musculación inicial | 50 cupos |
| 04:00 PM | STEP | 20 cupos |
| 04:00 PM | musculación inicial | 50 cupos |
| 05:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 05:00 PM | musculación inicial | 50 cupos |
| 06:00 PM | ELASTIC BURN TONIFICACION CON LIGAS | 10 cupos |
| 06:00 PM | musculación inicial | 50 cupos |
| 07:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 07:00 PM | musculación inicial | 50 cupos |
| 08:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 08:00 PM | musculación inicial | 50 cupos |
| Hora | Disciplina | Capacidad |
|---|---|---|
| 06:00 AM | BAILE FITNESS BAILOTERAPIA | 30 cupos |
| 06:00 AM | musculación inicial | 50 cupos |
| 07:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 07:00 AM | musculación inicial | 50 cupos |
| 08:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 08:00 AM | musculación inicial | 50 cupos |
| 09:00 AM | STEP | 20 cupos |
| 09:00 AM | musculación inicial | 50 cupos |
| 04:00 PM | musculación inicial | 50 cupos |
| 05:00 PM | musculación inicial | 50 cupos |
| 06:00 PM | musculación inicial | 50 cupos |
| 07:00 PM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 07:00 PM | musculación inicial | 50 cupos |
| 08:00 PM | musculación inicial | 50 cupos |
| Hora | Disciplina | Capacidad |
|---|---|---|
| 08:00 AM | STEP | 20 cupos |
| 10:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
| 11:00 AM | JUMPING FITNESS TRAMPOLIN | 15 cupos |
Utilizamos Crossfy como plataforma. Para registrarte sigue las siguientes instrucciones:


