| Hora | Disciplina | Capacidad |
|---|---|---|
| 14:00 | MIO UP | 1 cupos |
| 14:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 14:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 14:00 | M&F | 1 cupos |
| 14:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 14:30 | MIO UP | 1 cupos |
| 15:00 | MIO UP | 1 cupos |
| 15:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 15:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 15:00 | M&F | 1 cupos |
| 15:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 15:30 | MIO UP | 1 cupos |
| 16:00 | MIO UP | 1 cupos |
| 16:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 16:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 16:00 | M&F | 1 cupos |
| 16:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 16:30 | MIO UP | 1 cupos |
| 17:00 | MIO UP | 1 cupos |
| 17:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 17:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 17:00 | M&F | 1 cupos |
| 17:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 17:30 | MIO UP | 1 cupos |
| Hora | Disciplina | Capacidad |
|---|---|---|
| 11:00 | MIO UP | 1 cupos |
| 11:00 | M&F | 1 cupos |
| 11:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 11:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 11:00 | M&F | 1 cupos |
| 11:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 11:30 | MIO UP | 1 cupos |
| 12:00 | MIO UP | 1 cupos |
| 12:00 | M&F | 1 cupos |
| 12:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 12:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 12:00 | M&F | 1 cupos |
| 12:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 12:30 | MIO UP | 1 cupos |
| 13:00 | MIO UP | 1 cupos |
| 13:00 | M&F | 1 cupos |
| 13:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 13:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 13:00 | M&F | 1 cupos |
| 13:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 13:30 | MIO UP | 1 cupos |
| 14:00 | MIO UP | 1 cupos |
| 14:00 | M&F | 1 cupos |
| 14:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 14:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 14:00 | M&F | 1 cupos |
| 14:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 14:30 | MIO UP | 1 cupos |
| 15:00 | MIO UP | 1 cupos |
| 15:00 | M&F | 1 cupos |
| 15:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 15:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 15:00 | M&F | 1 cupos |
| 15:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 15:30 | MIO UP | 1 cupos |
| 16:00 | MIO UP | 1 cupos |
| 16:00 | M&F | 1 cupos |
| 16:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 16:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 16:00 | M&F | 1 cupos |
| 16:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 16:30 | MIO UP | 1 cupos |
| 17:00 | MIO UP | 1 cupos |
| 17:00 | M&F | 1 cupos |
| 17:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 17:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 17:00 | M&F | 1 cupos |
| 17:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 17:30 | MIO UP | 1 cupos |
| 18:00 | MIO UP | 1 cupos |
| 18:00 | M&F | 1 cupos |
| 18:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 18:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 18:00 | M&F | 1 cupos |
| 18:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 18:30 | MIO UP | 1 cupos |
| Hora | Disciplina | Capacidad |
|---|---|---|
| 11:00 | MIO UP | 1 cupos |
| 11:00 | M&F | 1 cupos |
| 11:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 11:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 11:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 11:30 | MIO UP | 1 cupos |
| 12:00 | MIO UP | 1 cupos |
| 12:00 | M&F | 1 cupos |
| 12:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 12:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 12:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 12:30 | MIO UP | 1 cupos |
| 13:00 | MIO UP | 1 cupos |
| 13:00 | M&F | 1 cupos |
| 13:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 13:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 13:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 13:30 | MIO UP | 1 cupos |
| 14:00 | MIO UP | 1 cupos |
| 14:00 | M&F | 1 cupos |
| 14:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 14:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 14:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 14:30 | MIO UP | 1 cupos |
| 15:00 | MIO UP | 1 cupos |
| 15:00 | M&F | 1 cupos |
| 15:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 15:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 15:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 15:30 | MIO UP | 1 cupos |
| 16:00 | MIO UP | 1 cupos |
| 16:00 | M&F | 1 cupos |
| 16:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 16:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 16:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 16:30 | MIO UP | 1 cupos |
| 17:00 | MIO UP | 1 cupos |
| 17:00 | M&F | 1 cupos |
| 17:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 17:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 17:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 17:30 | MIO UP | 1 cupos |
| 18:00 | MIO UP | 1 cupos |
| 18:00 | M&F | 1 cupos |
| 18:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 18:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 18:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 18:30 | MIO UP | 1 cupos |
| Hora | Disciplina | Capacidad |
|---|---|---|
| 11:00 | MIO UP | 1 cupos |
| 11:00 | M&F | 1 cupos |
| 11:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 11:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 11:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 11:30 | MIO UP | 1 cupos |
| 12:00 | MIO UP | 1 cupos |
| 12:00 | M&F | 1 cupos |
| 12:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 12:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 12:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 12:30 | MIO UP | 1 cupos |
| 13:00 | MIO UP | 1 cupos |
| 13:00 | M&F | 1 cupos |
| 13:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 13:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 13:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 13:30 | MIO UP | 1 cupos |
| 14:00 | MIO UP | 1 cupos |
| 14:00 | M&F | 1 cupos |
| 14:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 14:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 14:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 14:30 | MIO UP | 1 cupos |
| 15:00 | MIO UP | 1 cupos |
| 15:00 | M&F | 1 cupos |
| 15:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 15:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 15:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 15:30 | MIO UP | 1 cupos |
| 16:00 | MIO UP | 1 cupos |
| 16:00 | M&F | 1 cupos |
| 16:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 16:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 16:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 16:30 | MIO UP | 1 cupos |
| 17:00 | MIO UP | 1 cupos |
| 17:00 | M&F | 1 cupos |
| 17:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 17:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 17:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 17:30 | MIO UP | 1 cupos |
| 18:00 | MIO UP | 1 cupos |
| 18:00 | M&F | 1 cupos |
| 18:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 18:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 18:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 18:30 | MIO UP | 1 cupos |
| Hora | Disciplina | Capacidad |
|---|---|---|
| 11:00 | MIO UP | 1 cupos |
| 11:00 | M&F | 1 cupos |
| 11:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 11:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 11:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 11:30 | MIO UP | 1 cupos |
| 12:00 | MIO UP | 1 cupos |
| 12:00 | M&F | 1 cupos |
| 12:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 12:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 12:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 12:30 | MIO UP | 1 cupos |
| 13:00 | MIO UP | 1 cupos |
| 13:00 | M&F | 1 cupos |
| 13:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 13:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 13:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 13:30 | MIO UP | 1 cupos |
| 14:00 | MIO UP | 1 cupos |
| 14:00 | M&F | 1 cupos |
| 14:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 14:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 14:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 14:30 | MIO UP | 1 cupos |
| 15:00 | MIO UP | 1 cupos |
| 15:00 | M&F | 1 cupos |
| 15:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 15:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 15:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 15:30 | MIO UP | 1 cupos |
| 16:00 | MIO UP | 1 cupos |
| 16:00 | M&F | 1 cupos |
| 16:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 16:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 16:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 16:30 | MIO UP | 1 cupos |
| 17:00 | MIO UP | 1 cupos |
| 17:00 | M&F | 1 cupos |
| 17:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 17:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 17:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 17:30 | MIO UP | 1 cupos |
| 18:00 | MIO UP | 1 cupos |
| 18:00 | M&F | 1 cupos |
| 18:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 18:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 18:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 18:30 | MIO UP | 1 cupos |
| Hora | Disciplina | Capacidad |
|---|---|---|
| 11:00 | MIO UP | 1 cupos |
| 11:00 | M&F | 1 cupos |
| 11:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 11:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 11:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 11:30 | MIO UP | 1 cupos |
| 12:00 | MIO UP | 1 cupos |
| 12:00 | M&F | 1 cupos |
| 12:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 12:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 12:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 12:30 | MIO UP | 1 cupos |
| 13:00 | MIO UP | 1 cupos |
| 13:00 | M&F | 1 cupos |
| 13:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 13:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 13:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 13:30 | MIO UP | 1 cupos |
| 14:00 | MIO UP | 1 cupos |
| 14:00 | M&F | 1 cupos |
| 14:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 14:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 14:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 14:30 | MIO UP | 1 cupos |
| 15:00 | MIO UP | 1 cupos |
| 15:00 | M&F | 1 cupos |
| 15:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 15:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 15:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 15:30 | MIO UP | 1 cupos |
| 16:00 | MIO UP | 1 cupos |
| 16:00 | M&F | 1 cupos |
| 16:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 16:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 16:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 16:30 | MIO UP | 1 cupos |
| 17:00 | MIO UP | 1 cupos |
| 17:00 | M&F | 1 cupos |
| 17:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 17:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 17:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 17:30 | MIO UP | 1 cupos |
| 18:00 | MIO UP | 1 cupos |
| 18:00 | M&F | 1 cupos |
| 18:00 | TRATAMIENTOS CORPORALES | 3 cupos |
| 18:00 | TRATAMIENTO CAPILAR | 1 cupos |
| 18:00 | TRATAMIENTO CIRCULATORIO | 1 cupos |
| 18:30 | MIO UP | 1 cupos |
Utilizamos Crossfy como plataforma. Para registrarte sigue las siguientes instrucciones:


