| Hora | Disciplina | Capacidad | 
|---|---|---|
| 09:00 | CROSSFIT/FUNCIONAL | 10 cupos | 
| 10:30 | PASE LIBRE | 6 cupos | 
| 15:00 | CROSSFIT/FUNCIONAL | 18 cupos | 
| 15:00 | PASE LIBRE | 2 cupos | 
| 16:00 | CROSSFIT/FUNCIONAL | 18 cupos | 
| 16:00 | PASE LIBRE | 2 cupos | 
| 17:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 17:00 | PASE LIBRE | 2 cupos | 
| 18:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 18:00 | PASE LIBRE | 2 cupos | 
| 19:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 19:00 | PASE LIBRE | 2 cupos | 
| 20:00 | CROSSFIT/FUNCIONAL | 16 cupos | 
| 20:00 | PASE LIBRE | 2 cupos | 
| 21:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| Hora | Disciplina | Capacidad | 
|---|---|---|
| 09:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 10:30 | PASE LIBRE | 6 cupos | 
| 15:00 | CROSSFIT/FUNCIONAL | 18 cupos | 
| 15:00 | PASE LIBRE | 2 cupos | 
| 16:00 | CROSSFIT/FUNCIONAL | 18 cupos | 
| 16:00 | PASE LIBRE | 2 cupos | 
| 17:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 17:00 | PASE LIBRE | 2 cupos | 
| 18:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 18:00 | PASE LIBRE | 2 cupos | 
| 19:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 19:00 | PASE LIBRE | 2 cupos | 
| 20:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 20:00 | PASE LIBRE | 2 cupos | 
| 21:00 | CROSSFIT/FUNCIONAL | 16 cupos | 
| Hora | Disciplina | Capacidad | 
|---|---|---|
| 09:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 10:30 | PASE LIBRE | 6 cupos | 
| 15:00 | CROSSFIT/FUNCIONAL | 18 cupos | 
| 15:00 | PASE LIBRE | 2 cupos | 
| 16:00 | CROSSFIT/FUNCIONAL | 18 cupos | 
| 16:00 | PASE LIBRE | 2 cupos | 
| 17:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 17:00 | PASE LIBRE | 2 cupos | 
| 18:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 18:00 | PASE LIBRE | 2 cupos | 
| 19:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 19:00 | PASE LIBRE | 2 cupos | 
| 20:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 20:00 | PASE LIBRE | 2 cupos | 
| Hora | Disciplina | Capacidad | 
|---|---|---|
| 09:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 10:30 | PASE LIBRE | 6 cupos | 
| 15:00 | CROSSFIT/FUNCIONAL | 18 cupos | 
| 15:00 | PASE LIBRE | 2 cupos | 
| 16:00 | CROSSFIT/FUNCIONAL | 18 cupos | 
| 16:00 | PASE LIBRE | 2 cupos | 
| 17:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 17:00 | PASE LIBRE | 2 cupos | 
| 18:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 18:00 | PASE LIBRE | 2 cupos | 
| 19:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 19:00 | PASE LIBRE | 2 cupos | 
| 20:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 20:00 | PASE LIBRE | 2 cupos | 
| 21:00 | CROSSFIT/FUNCIONAL | 16 cupos | 
| Hora | Disciplina | Capacidad | 
|---|---|---|
| 09:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 09:00 | PASE LIBRE | 2 cupos | 
| 15:00 | CROSSFIT/FUNCIONAL | 18 cupos | 
| 15:00 | PASE LIBRE | 2 cupos | 
| 16:00 | CROSSFIT/FUNCIONAL | 18 cupos | 
| 16:00 | PASE LIBRE | 2 cupos | 
| 17:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 17:00 | PASE LIBRE | 2 cupos | 
| 18:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 18:00 | PASE LIBRE | 2 cupos | 
| 19:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 19:00 | PASE LIBRE | 2 cupos | 
| 20:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
| 20:00 | PASE LIBRE | 2 cupos | 
| 21:00 | CROSSFIT/FUNCIONAL | 12 cupos | 
Utilizamos Crossfy como plataforma. Para registrarte sigue las siguientes instrucciones:

                        
                                
