Hora | Disciplina | Capacidad |
---|---|---|
08:00 | Unconventional Training (GYM) | 10 cupos |
09:00 | Unconventional Training (GYM) | 10 cupos |
09:30 | Strong Pesas | 4 cupos |
10:00 | Unconventional Training (GYM) | 10 cupos |
11:00 | Unconventional Training (GYM) | 10 cupos |
12:00 | Unconventional Training (GYM) | 10 cupos |
13:00 | Unconventional Training (GYM) | 10 cupos |
16:00 | Unconventional Training (BOX) | 10 cupos |
17:00 | Unconventional Training (BOX) | 10 cupos |
18:00 | Unconventional Training (BOX) | 10 cupos |
18:00 | Unconventional Training (GYM) | 10 cupos |
18:00 | Strong pesas (sin coach) | 3 cupos |
19:00 | Unconventional Training (GYM) | 10 cupos |
19:00 | Unconventional Training (BOX) | 10 cupos |
20:00 | Unconventional Training (GYM) | 10 cupos |
20:00 | Unconventional Training (BOX) | 10 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
08:00 | Unconventional Training (GYM) | 10 cupos |
08:00 | Strong Pesas | 4 cupos |
09:00 | Unconventional Training (GYM) | 10 cupos |
09:30 | Strong Pesas | 4 cupos |
10:00 | Unconventional Training (GYM) | 10 cupos |
11:00 | Unconventional Training (GYM) | 10 cupos |
12:00 | Unconventional Training (GYM) | 10 cupos |
13:00 | Unconventional Training (GYM) | 10 cupos |
16:00 | Unconventional Training (BOX) | 10 cupos |
17:00 | Unconventional Training (BOX) | 10 cupos |
18:00 | Unconventional Training (BOX) | 10 cupos |
18:00 | Unconventional Training (GYM) | 10 cupos |
18:00 | Strong pesas (sin coach) | 3 cupos |
19:00 | Unconventional Training (BOX) | 12 cupos |
19:30 | Strong pesas (sin coach) | 3 cupos |
20:00 | Unconventional Training (GYM) | 10 cupos |
20:00 | Unconventional Training (BOX) | 10 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
08:00 | Unconventional Training (GYM) | 10 cupos |
08:00 | Strong Pesas | 4 cupos |
09:00 | Unconventional Training (GYM) | 10 cupos |
09:30 | Strong Pesas | 4 cupos |
10:00 | Unconventional Training (GYM) | 10 cupos |
11:00 | Unconventional Training (GYM) | 10 cupos |
12:00 | Unconventional Training (GYM) | 10 cupos |
13:00 | Unconventional Training (GYM) | 10 cupos |
16:00 | Unconventional Training (BOX) | 10 cupos |
16:30 | Strong Pesas | 4 cupos |
17:00 | Unconventional Training (BOX) | 10 cupos |
18:00 | Unconventional Training (BOX) | 10 cupos |
18:00 | Strong Pesas | 4 cupos |
18:00 | Unconventional Training (GYM) | 10 cupos |
19:00 | Unconventional Training (BOX) | 10 cupos |
19:00 | Unconventional Training (GYM) | 10 cupos |
20:00 | Unconventional Training (BOX) | 10 cupos |
20:00 | Unconventional Training (GYM) | 10 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
08:00 | Unconventional Training (GYM) | 10 cupos |
08:00 | Strong Pesas | 4 cupos |
09:00 | Unconventional Training (GYM) | 10 cupos |
09:30 | Strong Pesas | 5 cupos |
10:00 | Unconventional Training (GYM) | 10 cupos |
11:00 | Unconventional Training (GYM) | 10 cupos |
12:00 | Unconventional Training (GYM) | 10 cupos |
13:00 | Unconventional Training (GYM) | 10 cupos |
16:00 | Unconventional Training (BOX) | 10 cupos |
17:00 | Unconventional Training (BOX) | 10 cupos |
18:00 | Unconventional Training (GYM) | 10 cupos |
18:00 | Unconventional Training (BOX) | 10 cupos |
18:00 | Strong pesas (sin coach) | 3 cupos |
19:00 | Unconventional Training (GYM) | 10 cupos |
19:00 | Unconventional Training (BOX) | 10 cupos |
19:30 | Strong pesas (sin coach) | 3 cupos |
20:00 | Unconventional Training (GYM) | 10 cupos |
20:00 | Unconventional Training (BOX) | 10 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
08:00 | Strong Pesas | 4 cupos |
08:00 | Unconventional Training (GYM) | 10 cupos |
09:00 | Unconventional Training (GYM) | 10 cupos |
09:30 | Strong Pesas | 4 cupos |
10:00 | Unconventional Training (GYM) | 10 cupos |
11:00 | Unconventional Training (GYM) | 10 cupos |
12:00 | Unconventional Training (GYM) | 10 cupos |
13:00 | Unconventional Training (GYM) | 10 cupos |
16:00 | Unconventional Training (BOX) | 10 cupos |
16:30 | Strong Pesas | 5 cupos |
17:00 | Unconventional Training (BOX) | 10 cupos |
18:00 | Unconventional Training (GYM) | 10 cupos |
18:00 | Unconventional Training (BOX) | 10 cupos |
19:00 | Unconventional Training (GYM) | 10 cupos |
19:00 | Unconventional Training (BOX) | 10 cupos |
19:00 | Strong Pesas | 4 cupos |
20:00 | Unconventional Training (GYM) | 10 cupos |
20:00 | Unconventional Training (BOX) | 10 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
09:00 | Strong Pesas | 4 cupos |
09:00 | Unconventional Training (GYM) | 10 cupos |
10:00 | Unconventional Training (GYM) | 10 cupos |
10:30 | Strong pesas (Juvenil) | 4 cupos |
11:00 | Unconventional Training (GYM) | 10 cupos |
12:00 | Unconventional Training (GYM) | 10 cupos |
12:00 | Strong Pesas | 4 cupos |
Utilizamos Crossfy como plataforma. Para registrarte sigue las siguientes instrucciones: