Hora | Disciplina | Capacidad |
---|---|---|
05:00 AM | CrossFit | 12 cupos |
05:00 AM | Open Gym | 6 cupos |
06:00 AM | CrossFit | 12 cupos |
06:00 AM | Open Gym | 6 cupos |
07:00 AM | CrossFit | 12 cupos |
07:00 AM | Open Gym | 4 cupos |
08:00 AM | CrossFit | 16 cupos |
08:00 AM | Open Gym | 4 cupos |
04:30 PM | CrossFit | 18 cupos |
04:30 PM | Open Gym | 4 cupos |
05:30 PM | CrossFit | 12 cupos |
05:30 PM | Open Gym | 4 cupos |
06:30 PM | Open Gym | 4 cupos |
06:30 PM | CrossFit | 12 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
07:30 AM | CrossFit | 12 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
05:00 AM | Open Gym | 4 cupos |
05:00 AM | CrossFit | 12 cupos |
06:00 AM | Open Gym | 4 cupos |
06:00 AM | CrossFit | 12 cupos |
07:00 AM | CrossFit | 12 cupos |
07:00 AM | Open Gym | 4 cupos |
08:00 AM | CrossFit | 12 cupos |
08:00 AM | Open Gym | 4 cupos |
04:30 PM | CrossFit | 12 cupos |
04:30 PM | Open Gym | 4 cupos |
05:30 PM | CrossFit | 12 cupos |
05:30 PM | Open Gym | 4 cupos |
06:30 PM | CrossFit | 12 cupos |
06:30 PM | Open Gym | 4 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
05:00 AM | CrossFit | 12 cupos |
05:00 AM | Open Gym | 4 cupos |
06:00 AM | Open Gym | 4 cupos |
07:00 AM | CrossFit | 12 cupos |
07:00 AM | Open Gym | 4 cupos |
08:00 AM | CrossFit | 12 cupos |
08:00 AM | Open Gym | 4 cupos |
04:30 PM | CrossFit | 12 cupos |
04:30 PM | Open Gym | 4 cupos |
05:30 PM | CrossFit | 12 cupos |
05:30 PM | Open Gym | 4 cupos |
06:30 PM | Open Gym | 4 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
05:00 AM | CrossFit | 12 cupos |
05:00 AM | Open Gym | 4 cupos |
06:00 AM | Open Gym | 4 cupos |
06:00 AM | CrossFit | 12 cupos |
07:00 AM | CrossFit | 12 cupos |
07:00 AM | Open Gym | 4 cupos |
08:00 AM | Open Gym | 4 cupos |
08:00 AM | CrossFit | 12 cupos |
04:30 PM | CrossFit | 12 cupos |
04:30 PM | Open Gym | 4 cupos |
05:30 PM | CrossFit | 12 cupos |
05:30 PM | Open Gym | 4 cupos |
Utilizamos Crossfy como plataforma. Para registrarte sigue las siguientes instrucciones: